铝用整体硬质合金铣刀 钨钢粗皮铣刀尺寸参数
标准尺寸
规格Model No. | 刃径Flute Diameter (mm) | 刃长Flute length (mm) | 柄径Shank Diameter (mm) | 总长Overall length (mm) |
D4*12*D4*50 | 4 | 12 | 4 | 50 |
D6*18*D6*50 | 6 | 18 | 6 | 50 |
D8*24*D8*60 | 8 | 24 | 8 | 60 |
D10*30*D10*75 | 10 | 30 | 10 | 75 |
D12*36*D12*75 | 12 | 36 | 12 | 75 |
D14*45*D14*100 | 14 | 45 | 14 | 100 |
D16*45*D16*100 | 16 | 45 | 16 | 100 |
D18*45*D18*100 | 18 | 45 | 18 | 100 |
D20*45*D20*100 | 20 | 45 | 20 | 100 |
加长型尺寸
规格Model No. | 刃径Flute Diameter (mm) | 刃长Flute length (mm) | 柄径Shank Diameter (mm) | 总长Overall length (mm) |
D4*16*D4*100 | 4 | 16 | 4 | 100 |
D6*24*D6*100 | 6 | 24 | 6 | 100 |
D8*32*D8*100 | 8 | 32 | 8 | 100 |
D10*40*D10*100 | 10 | 40 | 10 | 100 |
D12*48*D12*100 | 12 | 48 | 12 | 100 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.