无锡速研科技有限公司 – 三牙螺纹铣刀 钨钢螺纹铣刀 整体硬质合金螺纹铣刀 螺纹铣削工具
规格 | P | d1 | d2 | L1 | D | L | F |
M1.0 | 0.25 | 0.73 | 0.43 | 2 | 4 | 50 | 3 |
M1.2 | 0.25 | 0.92 | 0.62 | 2.4 | 4 | 50 | 3 |
M1.4 | 0.3 | 1.05 | 0.65 | 2.8 | 4 | 50 | 3 |
M1.6 | 0.35 | 1 | 0.78 | 3.2 | 4 | 50 | 3 |
M2.0 | 0.4 | 1.55 | 1.05 | 4 | 4 | 50 | 3 |
M2.2 | 0.45 | 1.7 | 1.1 | 5 | 4 | 50 | 3 |
M2.5 | 0.45 | 2 | 1.45 | 5 | 4 | 50 | 3 |
M3 0 | 0.5 | 2.4 | 1.8 | 6 | 4 | 50 | 3 |
M3.5 | 0.6 | 2.75 | 2 | 8 | 4 | 50 | 3 |
M4.0 | 0.7 | 3.15 | 2.3 | 8 | 4 | 50 | 3 |
M4.5 | 0.75 | 3.5 | 2.55 | 9 | 4 | 50 | 3 |
M5.0 | 0.8 | 4 | 3 | 10 | 4 | 50 | 3 |
M6.0 | 1 | 4.8 | 3.6 | 12 | 6 | 50 | 3 |
M8.0 | 1 | 6 | 4.5 | 16 | 6 | 50 | 4 |
M8.0 | 1.25 | 6 | 4.5 | 16 | 6 | 50 | 4 |
M10 | 1 | 8 | 6.2 | 20 | 8 | 60 | 4 |
M10 | 1.5 | 8 | 6.2 | 20 | 8 | 60 | 4 |
M12 | 1.75 | 10 | 7.8 | 24 | 10 | 75 | 4 |
M14 | 2 | 10 | 7.5 | 37 | 10 | 75 | 4 |
M20 | 2.5 | 16 | 12.3 | 40 | 16 | 100 | 6 |
M24 | 3 | 16 | 12 | 48 | 16 | 100 | 6 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.