螺纹钨钢刀杆用于可互换的实心硬质合金刀头,非常出色的抗振动镗杆/刀夹。
外部车削工具用于可互换实心硬质合金头的钨实心螺钉抗震刀杆
它是数控加工中一种重要的加工工具,它的作用是防止刀具卡死,控制刀具,使刀具保持振动,也称为数控延伸杆。
特别是随着CNC精密加工的发展,传统的CNC加工从5000转/分、6000转/分到8000转/分,经过更加精密高效的切削速度将发展到20000转以上。
这样的高速切削,对足够的抗震性能有更高的要求,需要硬质合金刀杆必须采用均匀的材料,其一致的性能和精密的同心保证,以实现这样的高速切割操作要求。
产品图片
硬质合金螺纹镗杆
规格 | 直径D(mm) | 总长L(mm) | 螺纹直径D1(mm) | M |
SN-08-100-M4 | 8 | 100 | 8 | M4 |
SN-10-80-M5/M6 | 10 | 80 | 10 | M5/M6 |
SN-10-100-M5/M6 | 10 | 100 | 10 | M5/M6 |
SN-10-150-M5/M6 | 10 | 150 | 10 | M5/M6 |
SN-12-100-M6 | 12 | 100 | 12 | M6 |
SN-12-150-M6 | 12 | 150 | 12 | M6 |
SN-15-100-M8 | 15 | 100 | 15 | M8 |
SN-15-150-M8 | 15 | 150 | 15 | M8 |
SN-15-200-M8 | 15 | 200 | 15 | M8 |
SN-15.6-150-M8 | 15.6 | 150 | 15.6 | M8 |
SN-15.6-200-M8 | 15.6 | 200 | 15.6 | M8 |
SN-15.6-250-M8 | 15.6 | 250 | 15.6 | M8 |
SN-16-100-M8 | 16 | 100 | 16 | M8 |
SN-16-150-M8 | 16 | 150 | 16 | M8 |
SN-16-200-M8 | 16 | 200 | 16 | M8 |
SN-16-250-M8 | 16 | 250 | 16 | M8 |
SN-16-300-M8 | 16 | 300 | 16 | M8 |
SN-19-150-M10 | 19 | 150 | 19 | M10 |
SN-19-200-M10 | 19 | 200 | 19 | M10 |
SN- 19-250-M10 | 19 | 250 | 19 | M10 |
SN-20-100-M10 | 20 | 100 | 20 | M10 |
SN-20-150-M10 | 20 | 150 | 20 | M10 |
SN-20-200-M10 | 20 | 200 | 20 | M10 |
SN-20-250-M10 | 20 | 250 | 20 | M10 |
SN- 20-300-M10 | 20 | 300 | 20 | M10 |
SN-24-150-M12 | 24 | 150 | 24 | M12 |
SN-24-200-M12 | 24 | 200 | 24 | M12 |
SN-24-250-M12 | 24 | 250 | 24 | M12 |
SN-24-300-M12 | 24 | 300 | 24 | M12 |
SN-25-150-M12 | 25 | 150 | 25 | M12 |
SN-25-200-M12 | 25 | 200 | 25 | M12 |
SN-25-250-M12 | 25 | 250 | 25 | M12 |
SN-25-300-M12 | 25 | 300 | 25 | M12 |
SN-32-150-M16 | 32 | 150 | 32 | M16 |
SN-32-200-M16 | 32 | 200 | 32 | M16 |
SN-32-250-M16 | 32 | 250 | 32 | M16 |
SN-32-300-M16 | 32 | 300 | 32 | M16 |
SN-32-350-M16 | 32 | 350 | 32 | M16 |
SN-32-400-M16 | 32 | 400 | 32 | M16 |
Customized Carbide Screwed Boring Bar
Specification | D (mm) | D1 (mm) | L | L1 | M |
SN10-50-150-M6 | 10 | 9.5 | 150 | 50 | M6 |
SN12-50-150-M6 | 12 | 11.5 | 150 | 50 | M6 |
SN16-50-150-M8 | 16 | 15.5 | 150 | 50 | M8 |
SN16-50-200-M8 | 16 | 15.5 | 200 | 50 | M8 |
SN16-70-250-M8 | 16 | 15.5 | 250 | 70 | M8 |
SN16-85-120-M8 | 16 | 15.6 | 120 | 85 | M8 |
SN16-95-150-M8 | 16 | 15.6 | 150 | 95 | M8 |
SN16-145-200-M8 | 16 | 15.6 | 200 | 145 | M8 |
SN20-40-100-M10 | 20 | 19.6 | 100 | 40 | M10 |
SN20-90-150-M10 | 20 | 19.6 | 150 | 90 | M10 |
SN20-140-200-M10 | 20 | 19.6 | 200 | 140 | M10 |
SN25-40-100-M12 | 25 | 24.6 | 100 | 40 | M12 |
SN25-85-150-M12 | 25 | 24.6 | 150 | 85 | M12 |
SN25-135-200-M12 | 25 | 24.6 | 200 | 135 | M12 |
SN32-70-200-M16 | 32 | 31 | 200 | 70 | M16 |
SN32-130-300-M16 | 32 | 31 | 300 | 130 | M16 |
SN32-150-350-M16 | 32 | 31 | 350 | 150 | M16 |
Customized Carbide Screwed Boring Bar
Specification | D (mm) | D1 (mm) | L | L1 | M |
SN16-85-120-M8 | 16 | 15.6 | 120 | 85 | M8 |
SN16-95-150-M8 | 16 | 15.6 | 150 | 95 | M8 |
SN16-145-200-M8 | 16 | 15.6 | 200 | 145 | M8 |
SN20-40–100-M10 | 20 | 19.6 | 100 | 100 | M10 |
SN20-90-150-M10 | 20 | 19.6 | 150 | 150 | M10 |
SN20-140-200-M10 | 20 | 19.6 | 200 | 200 | M10 |
SN25-40-100-M12 | 25 | 24.6 | 100 | 100 | M12 |
SN25-85-150-M12 | 25 | 24.6 | 150 | 150 | M12 |
SN25-135-200-M12 | 25 | 24.6 | 200 | 200 | M12 |